2018 Ford F-150
| Color | Shadow Black |
| Mileage | 162237 |
| VIN | 1FTFW1E51JFA49063 |
| Engine | V8, 5.0L |
| Transmission | 10-speed automatic |
| Stock # | F26T129B |
| Vehicle Price | Call for price |
| Doc & CVR Fee | 413.00 |
| Price | Call for price |
2019 Volkswagen Jetta
| Color | Platinum Gray Metallic |
| Mileage | 92305 |
| VIN | 3VWE57BU7KM030870 |
| Engine | 4 Cyl, 1.4L |
| Transmission | 8-speed automatic |
| Stock # | C26T077A |
| Vehicle Price | Call for price |
| Doc & CVR Fee | 413.00 |
| Price | Call for price |
2025 Ford Escape
| Color | Carbonized Gray Metallic |
| Mileage | 29152 |
| VIN | 1FMCU9GN9SUB14609 |
| Engine | 3 Cyl, 1.5L |
| Transmission | 8-speed automatic |
| Stock # | F25X121A |
| Vehicle Price | 21,993.00 |
| Doc & CVR Fee | 413.00 |
| Price | 22,406.00 |
2026 Ford Bronco
| Color | Marsh Gray |
| Mileage | 1122 |
| VIN | 1FMDE7BH6TLA95967 |
| Engine | 4 Cyl, 2.3L |
| Transmission | 10-speed automatic |
| Stock # | W6869 |
| Vehicle Price | Call for price |
| Doc & CVR Fee | 413.00 |
| Price | Call for price |
2023 Ford F-150
| Color | Carbonized Gray Metallic |
| Mileage | 36225 |
| VIN | 1FTMF1C51PKE21463 |
| Engine | V8, 5.0L |
| Transmission | 10-speed automatic |
| Stock # | F26T112A |
| Vehicle Price | 38,991.00 |
| Doc & CVR Fee | 413.00 |
| Price | 39,404.00 |
2020 Ram 1500
| Color | Diamond Black Crystal Pearlcoat |
| Mileage | 82655 |
| MPG | 15 / 21 |
| Engine | V8, 5.7L |
| Transmission | 8-speed automatic |
| Stock # | C26T133A |
| Vehicle Price | 34,852.00 |
| Doc & CVR Fee | 413.00 |
| Price | 35,265.00 |
2022 Ford F-450
| Color | Star White Metallic Tri-Coat |
| Mileage | 104542 |
| VIN | 1FT8W4DT3NEF17218 |
| Engine | V8, 6.7L |
| Transmission | 10-speed automatic |
| Stock # | F27T007A |
| Vehicle Price | 60,913.00 |
| Doc & CVR Fee | 413.00 |
| Price | 61,326.00 |
2018 Chrysler Pacifica
| Color | Brilliant Black Crystal Pearlcoa |
| Mileage | 126182 |
| MPG | 19 / 28 |
| Engine | V6, 3.6L |
| Transmission | 9-speed automatic |
| Stock # | W6865A |
| Vehicle Price | Call for price |
| Doc & CVR Fee | 413.00 |
| Price | Call for price |
2024 Chevrolet Malibu
| Color | Summit White |
| Mileage | 66740 |
| MPG | 28 / 36 |
| Engine | 4 Cyl, 1.5L |
| Transmission | cvt |
| Stock # | W6867 |
| Vehicle Price | 18,643.00 |
| Doc & CVR Fee | 413.00 |
| Price | 19,056.00 |
2024 Chevrolet Malibu
| Color | Lakeshore Blue Metallic |
| Mileage | 66661 |
| MPG | 28 / 36 |
| Engine | 4 Cyl, 1.5L |
| Transmission | cvt |
| Stock # | W6866 |
| Vehicle Price | 18,546.00 |
| Doc & CVR Fee | 413.00 |
| Price | 18,959.00 |